来源: http://www.sdkeylabdent.sdu.edu.cn/info/1009/1434.htm
2018年12月11日,中科院文献情报中心正式发布2018年最新版期刊分区表。 口腔医学领域91本SCI期刊最新的影响因子及分区情况详见下表。在大类分区方面与去年相比有较大变化的期刊:International Journal of Oral Science、Journal of Dentistry从3区升至2区,Clinical Implant Dentistry and Related Research从2区降至3区,Oral Diseases从3区降至4区。
2018年口腔医学类SCI期刊影响因子及中科院分区
# | 期刊名 | 影响因子 | 大类分区 | 小类分区 |
1 | Periodontology 2000 | 6.220 | 2 | 1 |
2 | Journal of Dental Research | 5.380 | 2 | 1 |
3 | Oral Oncology | 4.636 | 2 | 1 |
4 | Clinical Oral Implants Research | 4.305 | 2 | 1 |
5 | International Journal of Oral Science | 4.138 | 2 | 2 |
6 | Journal of Clinical Periodontology | 4.046 | 2 | 1 |
7 | Dental Materials | 4.039 | 2 | 1 |
8 | Journal of Dentistry | 3.770 | 2 | 2 |
9 | Jounral of Periodontology | 3.392 | 3 | 2 |
10 | Journal of Prosthodontic Research | 3.306 | 3 | 2 |
11 | Clinical Implant Dentistry and Related Research | 3.097 | 3 | 2 |
12 | International Endodontic Journal | 3.015 | 3 | 2 |
13 | Journal of Endodontics | 2.886 | 3 | 2 |
14 | Journal of Periodontal Research | 2.878 | 3 | 2 |
15 | Molecular Oral Microbiology | 2.853 | 3 | 2 |
16 | European Journal of Oral Implantology | 2.809 | 3 | 2 |
17 | Journal of the American Dental Association | 2.486 | 4 | 2 |
18 | Journal of the Evidence-Based Dental Practice | 2.400 | 4 | 3 |
19 | Clinical Oral Investigations | 2.386 | 3 | 2 |
20 | Journal of Prosthetic Dentistry | 2.347 | 4 | 3 |
21 | Oral Diseases | 2.310 | 4 | 3 |
22 | Journal of Oral Pathology & Medicine | 2.237 | 4 | 3 |
23 | Caries Research | 2.188 | 4 | 3 |
24 | International Journal of Oral and Maxillofacial Surgery | 2.164 | 4 | 3 |
25 | Operative Dentistry | 2.130 | 3 | 2 |
26 | Orthodontics & Craniofacial Research | 2.077 | 4 | 3 |
27 | Journal of Oral Rehabilitation | 2.051 | 4 | 3 |
28 | Archives of Oral Biology | 2.050 | 4 | 3 |
29 | European Journal of Orthodontics | 2.033 | 4 | 3 |
30 | Community Dentistry and Oral Epidemiology | 1.992 | 4 | 2 |
31 | Journal of Cranio-Maxillofacial Surgery | 1.960 | 4 | 3 |
32 | Dentomaxillofacial Radiology | 1.848 | 4 | 3 |
33 | American Journal of Orthodontics and Dentofacial Orthopedics | 1.842 | 4 | 3 |
34 | Journal of Oral and Maxillofacial Surgery | 1.779 | 4 | 3 |
35 | Journal of Prosthodontics – Implant Esthetic and Reconstructive Dentistry | 1.745 | 4 | 3 |
36 | International Journal of Computerized Dentistry | 1.725 | 4 | 3 |
37 | Oral Surgery Oral Medicine Oral Pathology Oral Radiology | 1.718 | 4 | 3 |
38 | Journal of Applied Oral Science | 1.709 | 4 | 4 |
39 | International Journal of Oral & Maxillofacial Implants | 1.699 | 4 | 3 |
40 | Journal of Adhesive Dentistry | 1.691 | 4 | 3 |
41 | Medicina Oral Patologia Oral y Cirugia Bucal | 1.671 | 4 | 4 |
42 | European Journal of Oral Sciences | 1.655 | 4 | 3 |
43 | Korean Journal of Orthodontics | 1.617 | 4 | 4 |
44 | Head & Face Medicine | 1.606 | 4 | 4 |
45 | BMC Oral Health | 1.602 | 4 | 3 |
46 | Angle Orthodontist | 1.592 | 4 | 3 |
47 | Journal of Oral & Facial Pain and Headache | 1.538 | 3 | 2 |
48 | Journal of Esthetic and Restorative Dentistry | 1.531 | 4 | 4 |
49 | Acta Odontologica Scandinavica | 1.522 | 4 | 4 |
50 | Australian Dental Journal | 1.494 | 4 | 3 |
51 | Odontology | 1.458 | 4 | 3 |
52 | Gerodontology | 1.439 | 4 | 3 |
53 | Journal of Public Health Dentistry | 1.436 | 4 | 4 |
54 | Dental Traumatology | 1.414 | 4 | 4 |
55 | International Dental Journal | 1.389 | 4 | 4 |
56 | International Journal of Paediatric Dentistry | 1.383 | 4 | 4 |
57 | International Journal of Dental Hygiene | 1.380 | 4 | 4 |
58 | Australian Endodontic Journal | 1.371 | 4 | 4 |
59 | Oral and Maxillofacial Surgery Clinics of North America | 1.367 | 4 | 4 |
60 | European Journal of Dental Education | 1.343 | 4 | 4 |
61 | International Journal of Prosthodontics | 1.333 | 4 | 4 |
62 | Implant Dentistry | 1.307 | 4 | 4 |
63 | British Dental Journal | 1.274 | 4 | 4 |
64 | Cleft Palate – Craniofacial Journal | 1.262 | 4 | 4 |
65 | British Journal of Oral & Maxillofacial Surgery | 1.260 | 4 | 4 |
66 | Progress in Orthodontics | 1.250 | 4 | 4 |
67 | International Journal of Periodontics& Restorative Dentistry | 1.249 | 4 | 4 |
68 | Brazilian Oral Research | 1.223 | 4 | 4 |
69 | Journal of Oral Implantology | 1.212 | 4 | 4 |
70 | Dental Materials Journal | 1.205 | 4 | 4 |
71 | Journal of Advanced Prosthodontics | 1.144 | 4 | 4 |
72 | Cranio – The Journal of Craniomandibular practice | 1.094 | 4 | 4 |
73 | Quintessence International | 1.088 | 4 | 4 |
74 | Journal of Dental Education | 1.085 | 4 | 4 |
75 | Journal of Periodontal and Implant Science | 1.072 | 4 | 4 |
76 | Journal ofthe Canadian Dental Association | 0.978 | 4 | 4 |
77 | Oral Health & Preventive Dentistry | 0.960 | 4 | 4 |
78 | Community Dental Health | 0.956 | 4 | 4 |
79 | Journal of Orofacial Orthopedics – Fortsschritte der Kieferorthopadie | 0.907 | 4 | 4 |
80 | European Journal of Paediatric Dentsitry | 0.893 | 4 | 4 |
81 | Journal of Clinical Pediatric Dentistry | 0.854 | 4 | 4 |
82 | Journal of Oral Science | 0.853 | 4 | 4 |
83 | Swedish Dental Journal | 0.818 | 4 | 4 |
84 | AmericanJournal of Dentistry | 0.760 | 4 | 4 |
85 | Journal of Dental Sciences | 0.619 | 4 | 4 |
86 | Seminars in Orthodontics | 0.500 | 4 | 4 |
87 | Oral Radiology | 0.466 | 4 | 4 |
88 | Revue de Stomatologie de Chirugie Maxillo-facial et de Chirugie oranres | 0.411 | 4 | 4 |
89 | Australian Orthodontic Journal | 0.396 | 4 | 4 |
90 | Implantologie | 0.138 | 4 | 4 |
91 | Journal of Stomatology Oral and Maxillofacial Surgery | NA | 4 | 4 |
点击数:1